Product model LT-S4-400W LT-S4-600W LT-S4-800W LT-S4-1200W LT-S4-1800W Dimension 531×377×129mm 637×462×134mm 573×763×152mm 656×84
Product Specification:Product model | LT-S4-400W | LT-S4-600W | LT-S4-800W | LT-S4-1200W | LT-S4-1800W | ||||||||||||
Dimension | 531×377×129mm | 637×462×134mm | 573×763×152mm | 656×847×173mm | 656×1224×173mm | ||||||||||||
Power | 400W | 600W | 800W | 1200W | 1800W | ||||||||||||
Luminous flux | ≥40000-52000lm ≥100-130lm/w |
≥60000-78000lm ≥100-130lm/w |
≥80000-104000lm ≥100-130lm/w |
≥120000-156000lm ≥100-130lm/w |
≥180000-234000lm ≥100-130lm/w |
||||||||||||
Lens Angle | (4×1) 7° (16×1) 15°,30°,60°,90°,120°,T2M°,T3M° | ||||||||||||||||
Net weight | 13.5kg | 18.5kg | 31.3kg | 43.5kg | 62.8kg | ||||||||||||
Input voltage | AC100V-277V 50/60HZ | ||||||||||||||||
LED type | EMC3030 (3535 7°) | ||||||||||||||||
Color Temp | 6000~6500K(CW)/4000~4500K(NW)/2700~3200K(WW) | ||||||||||||||||
Color renderingindex | Ra>70,Ra>80 | ||||||||||||||||
Power efficiency | >90% | ||||||||||||||||
Dimming | Customizable (0/1-10V dimming) | ||||||||||||||||
Power factor | >0.95 | ||||||||||||||||
THD | ≤15% | ||||||||||||||||
Protection level | IP66 | ||||||||||||||||
Working Temp | -20 ~ +45°C | ||||||||||||||||
Warranty | 5 years | ||||||||||||||||
Life | 50000H | ||||||||||||||||
Fixture painting | Black/Grey | ||||||||||||||||
Certification | CE,ROHS |
We will reply to your message within three hours, thank you
We keep offering high-quality products with fast delivery, competitive price and honest services to all of our customers. Let’s lighting the growing world together.