50W LED High Pole Light
Product Specification:Product Description
Product model | LT-2C-50W | LT-2C-80W | LT-2C-100W | LT-2C-150W | LT-2C-200W | LT-2C-240W | ||||||||||||||
Dimension | 349×153×56mm | 349×301×52mm | 349×361×52mm | 349×421×52mm | ||||||||||||||||
Power | 50W | 80W | 100W | 150W | 200W | 240W | ||||||||||||||
Luminous flux | ≥7000-9000lm ≥140-170lm/w |
≥11200-13600lm ≥140-170lm/w |
≥14000-17000lm ≥140-170lm/w |
≥21000-25500lm ≥140-170lm/w |
≥28000-34000lm ≥140-170lm/w |
≥33600-38400lm ≥140-160lm/w |
||||||||||||||
Lens Angle | (64×1) 15° (72×1)T2/30×90 polarized 45°/50×120 polarized 50° (108×1)30°/60°/90°/30×90°/80×140° | |||||||||||||||||||
Net weight | 2.2kg | 2.7kg | 2.8kg | 2.9kg | 3.1kg | 3.3kg | ||||||||||||||
Product model | LT-2C-500W | LT-2C-750W | LT-2C-1000W | |||||||||||||||||
Dimension | 589×474×60mm | 589×570×60mm | 589×667×60mm | |||||||||||||||||
Power | 500W | 750W | 1000W | |||||||||||||||||
Luminous flux | ≥70000-85000lm ≥140-170lm/w |
≥105000-127500lm ≥140-170lm/w |
≥140000-170000lm ≥140-170lm/w |
|||||||||||||||||
Lens Angle | (418×1) 30°/60°/90° (252×1) 15°/P6 | |||||||||||||||||||
Net weight | 8.8kg | 10.8kg | 12.1kg | |||||||||||||||||
Input voltage | AC100V-277V 50/60HZ | |||||||||||||||||||
LED type | EMC3030 | |||||||||||||||||||
Color Temp | 6000~6500K(CW)/4000~4500K(NW)/2700~3200K(WW) | |||||||||||||||||||
Color Renderingindex | Ra>70,Ra>80 | |||||||||||||||||||
Power efficiency | >90% | |||||||||||||||||||
Dimming | Customizable (0/1-10V dimming) | |||||||||||||||||||
Power factor | >0.95 | |||||||||||||||||||
THD | ≤15% | |||||||||||||||||||
Protection level | IP66 | |||||||||||||||||||
Working Temp | -20 ~ +45°C | |||||||||||||||||||
Warranty | 5 years | |||||||||||||||||||
Life | 50000H | |||||||||||||||||||
Fixture painting | Grey | |||||||||||||||||||
Certification | CE,ROHS |
Dimension
Detalied Images
Application
◆Billboards ◆Cross streets ◆Municipal squares
◆Bridge tunnels ◆Stadiums ◆Construction sites
We will reply to your message within three hours, thank you