Especially with neon-colored objects, the blacklights work super cool for visible fluorescent materials. Illumination of blacklight reactive pigments/paints/dyes, glow-in-the-dark applications, neon colors, fluorescence looking effect, etc. Plant growth
Product Specification:Product model | LT-DF273-50W | LT-DF280-80W | LT-DF337-100W | LT-DF337-150W | ||||||||||
Dimension | 273×315×56mm | 280×367×56mm | 337×402×61mm | 337×452×61mm | ||||||||||
Power | 50W | 80W | 100W | 150W | ||||||||||
Net weight | 2.8kg | 3.3kg | 4.7kg | 5.5kg | ||||||||||
Product model | LT-DF455-200W | LT-DF455-240W | LT-DF560-300W | |||||||||||
Dimension | 455×483×61mm | 455×483×61mm | 560×498×61mm | |||||||||||
Power | 200W | 240W | 300W | |||||||||||
Net weight | 7.5kg | 7.6kg | 9.1kg | |||||||||||
Input voltage | AC100V-277V 50/60HZ | |||||||||||||
LED type | EMC3535 | |||||||||||||
Wavelength | UV 385-400nm | |||||||||||||
Lens Angle | 120° | |||||||||||||
Power efficiency | >90% | |||||||||||||
Dimming | Customizable (0/1-10V dimming) | |||||||||||||
Power factor | >0.95 | |||||||||||||
THD | ≤15% | |||||||||||||
Protection level | IP66 | |||||||||||||
Working Temp | -20 ~ +45°C | |||||||||||||
Warranty | 3 years | |||||||||||||
Life | 30000H | |||||||||||||
Fixture painting | Black | |||||||||||||
Certification | CE,ROHS |
We will reply to your message within three hours, thank you
We keep offering high-quality products with fast delivery, competitive price and honest services to all of our customers. Let’s lighting the growing world together.