1,The high-efficiency LED high bay lighthas alifespan of up to 50,ooo hours, saving more than 80% of electricity. 2,Solid pressure technology providefast heat conduction. 3,The innovation lies in thethin modul
Product Specification:| Model No. | Power (W) | LED Chip | Working Temp(°C) | Control Method | Voltage | Size(inch) | Beam angle | Housing color | Waterproof |
|---|---|---|---|---|---|---|---|---|---|
| D500-32W | 32W | RGBW | -20 ~+40℃ | DMX512 Wireless Wi-Fi |
100-277VAC DC24V |
L19.69" × W2.24" × H3.94" | 10°,60° | Black | IP67 |
| D1000-36W | 36W | L39.37" × W2.24" × H3.94" | 15°,15×25° 20°,15×50° 30°,25×45° 45°,20×60° |
||||||
| D1000-64W | 64W | L39.37" × W2.24" × H3.94" | 15°,15×25° 20°,15×50° 30°,25×45° 45°,20×60° |
||||||
| D1200-72W | 72W | L48.0" × W2.24" × H3.94" | 15°,15×25° 20°,15×50° 30°,25×45° 45°,20×60° |
||||||
| D500-32W | 32W | 2700- 6500K |
NA | L19.69" × W2.24" × H3.94" | 6°,8°,10°,20° | ||||
| D1000-36W | 36W | L39.37" × W2.24" × H3.94" | 30°,36°,45° 60°,90°,10×30° |
||||||
| D1000-64W | 64W | L39.37" × W2.24" × H3.94" | 10×45°,10×60° 20×35°,20×50° |
||||||
| D1200-72W | 72W | L48.0" × W2.24" × H3.94" | 25×45° |
We will reply to your message within three hours, thank you

Creating value for our customers is our top priority. We listen, we care, we deliver.
sales@szriotinto.com
+86-13928499082
5F and 8F 10Building, Hongtianmao industrial park, Gongming Town, Guangming District, Shenzhen China